| Plan | Uptime SLA | Monthly Downtime Budget |
|---|---|---|
| Free / Starter | 99.0% | 7h 18min |
| Pro | 99.5% | 3h 39min |
| Business | 99.9% | 43min |
| Enterprise | 99.95% | 21min |
Uptime is measured at the /api/health endpoint, monitored every 5 minutes by UptimeRobot. Scheduled maintenance windows (announced 48h in advance) are excluded from SLA calculations.
/api/v1/stream/api/v1/historical| Plan | Channel | Response Time |
|---|---|---|
| Free | Community (GitHub Issues) | Best effort |
| Starter | 48 hours | |
| Pro | Email (priority queue) | 24 hours |
| Business | Email + Slack | 4 hours |
| Enterprise | Dedicated Slack + 30min onboarding call | 1 hour |
If AURUM fails to meet the uptime SLA for a given month, affected Business and Enterprise customers receive a credit:
| Monthly Uptime | Credit |
|---|---|
| 99.0% - 99.9% | 10% of monthly fee |
| 95.0% - 99.0% | 25% of monthly fee |
| Below 95.0% | 50% of monthly fee |
Credits must be requested within 30 days and apply to future invoices only.